
Gloo Mesh Comparison Matrix
Compare Gloo Mesh editions and basic open source Istio.
Feature Comparisons | |||
![]() | Gloo Mesh Enterprise | Gloo Mesh Open Source | Basic Open Source Istio |
---|---|---|---|
TLS/mTLS encryptionProvides end-to-end encryption to protect data in motion between end points | |||
Multi-tenancy and isolationLets service meshes share resources securely | |||
Federated trust domainsSafely authenticate users and applications across environments | |||
Federated role-based access control and delegationGrants permissions to users appropriate to their responsibility and applies them consistently everywhere | |||
Safe handling of signing cert and Root rotationManage and execute SSL certificates from a centralized platform | |||
Multi-cluster observability metrics/graphProvides complete observability and auditability of all activity across the system | |||
FIPS (140-2) compliantValidated to meet strict security standards | |||
Secure configuration model for cluster relaySafely shares configurations across the system | |||
Secrets integration (with Kubernetes & HashiCorp Vault)Manages sensitive credentials like passwords, tokens, and keys | |||
OIDC/Oauth 2.0 flows Manages authentication of users and applicationsManages authentication of users and applications | |||
Built-in web application firewall (WAF)Open source ModSecurity screens traffic for threats and stops attacks | |||
Data loss prevention (DLP)Monitors for data breaches or exfiltration to prevent data loss and data leaks | |||
External AuthenticationIntegrates with API keys, JSON web tokens (JWT), lightweight directory access protocol (LDAP), OAuth, OpenID Connect (OIDC), and custom services | |||
Open Policy Agent (OPA) for authorizationDefines service API policies as code | |||
Vulnerability scanning and publicationsFinds, addresses, and alerts on weaknesses in the system |
![]() | Gloo Mesh Enterprise | Gloo Mesh Open Source | Basic Open Source Istio |
---|---|---|---|
Multi-cluster dynamic routingSteers connections on-the-fly to available resources across clusters as needed | Limited | ||
Retries, circuit breaker, timeoutsHandle exceptions and issues in connections gracefully | |||
Priority failover routingDefines in which order alternate resources should receive re-directed traffic in the event of a service outage | |||
No-interruption updatesRolls out new configurations and policies without requiring restarts or pausing operations | |||
Published SLAsProvide assurance that issues are responded to in a timely manner | |||
Dynamic scaling to thousands of nodesRobustly manages regular and unexpected variations and spikes in workloads | |||
Simplified Global-Service NamingUse consistent naming across all clusters | Limited | ||
Health checksConfirm that the system is operating as expected | |||
Advanced rate limitingDefine custom policies to handle more complex situations | |||
Configuration validationMakes sure that the system is deployed and defined correctly |
![]() | Gloo Mesh Enterprise | Gloo Mesh Open Source | Basic Open Source Istio |
---|---|---|---|
Distributed tracing (integration with Jaeger)Facilitates root cause analysis of issues across the system | |||
Multi-cluster security policiesImplement consistently across all environments to avoid exposure or risk of errors | |||
Multi-version compatibilityEnables running different versions of Istio together so you can upgrade at will | |||
Multi-mesh supportGives you the ability to operate and manage heterogeneous multiple service meshes together | |||
Multi-cluster observability (including Prometheus and Grafana)Collects system metrics for observability to monitor and troubleshoot, and auditing for investigation Displays system metrics in user-friendly graphs and enables building custom dashboards | |||
Cross-origin resource sharing (CORS)Set policies for and pre-verifies which origins are allowed to connect to specified resources | |||
Global service discoveryFinds and defines upstream resources (applications/microservices) that can be targets for connections | |||
Admin dashboard GUI with multi-cluster viewsGives centralized observability and control of the whole system | |||
Gloo Developer Portal (API mgmt)Enables publishing, sharing, GitOps calling, and monetization of defined APIs | |||
Workspace for multi-tenancyUsers can work within their own workspace domain |